2020-07-18 08:40:10
admin
1258
| Item | Specification Limit | Typical Property Range |
| Copper loading (pH 2, 6 gram/L feed) | Min. 35 grams per liter | 35-42 grams/L |
| Functionality | Multi-dentate amine ligand | |
| Particle size | 20/50 US Mesh | |
| Form | Weak base/partial H2SO4 salt | |
| Physical appearance | Opaque bead | |
| Color | Tan to dark brown to dark green | |
| Bulk density (as shipped) | 42 lbs/ft3 | |
| Moisture | 40-60% | |
| Shelf life | 8-10 years |

扫一扫,立即咨询